
| Model | Aperture | Focal Length | FOV |
|---|---|---|---|
| RCM-T30 | Ø150mm | 1500mm | 3.9° |
| RCM-T46 | Ø230mm | 2300mm | 2.7° |
| RCM-T75 | Ø300mm | 3000mm | 1.4° |
| RCM-T100 | Ø380mm | 3800mm | 1.2° |
| RCM-T160 | Ø480mm | 4800mm | 0.9° |
Specifications and product descriptions are organized from company product materials. Complete model configuration and selection details are available from the application engineering team.
Our application engineers respond within 3 working days — standard procurement, production-line integration, or custom R&D.